<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>University City Science Center</title>
	<atom:link href="http://sciencecenter.org/feed" rel="self" type="application/rss+xml" />
	<link>http://sciencecenter.org</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Fri, 16 Mar 2012 18:40:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>2012 MADV/UC KIZ Life Science Venture Summit</title>
		<link>http://sciencecenter.org/event/2012-madvuc-kiz-life-science-venture-summit</link>
		<comments>http://sciencecenter.org/event/2012-madvuc-kiz-life-science-venture-summit#comments</comments>
		<pubDate>Fri, 16 Mar 2012 18:40:24 +0000</pubDate>
		<dc:creator>kristen</dc:creator>
				<category><![CDATA[Event]]></category>

		<guid isPermaLink="false">http://sciencecenter.org/?p=3250</guid>
		<description><![CDATA[Join the University City Keystone Innovation Zone (UC KIZ) and Mid Atlantic Diamond Ventures (MADV) for a pitch event featuring four UC KIZ Companies. Read more]]></description>
			<content:encoded><![CDATA[<p>Join the University City Keystone Innovation Zone (UC KIZ) and Mid Atlantic Diamond Ventures (MADV) for a pitch event featuring four UC KIZ Companies. <a href="http://campaign.r20.constantcontact.com/render?llr=qslm8oeab&amp;v=001uhMSa17EQAeOIqpw0yKcO6TGoimhkgYMkBQ_3YtREUWs2d78JI4sa2n01hGgK1YR_ZEb0c-kipiDqEmArInawXWgivrpwqzXgCnRcuOYgOugTaTrY4v9vYm8c1gFsiDrG3WZ0tciJxfHfpeWrwTClPg_qMhKNwV4D-DWeJi1HSTX9z9-auU7AMavsatHkMekz7a29IbN4PCgccEnAJ9rkfqoTRtPN6HrD9B6B_Bg6w0GY_xS3WFOJx-nUwcciu6wGTgE6cz5rllkbs4a1mQBBOpGFOGmAp7_sleB2APvirVxv0hV-NlClMhKhkv7XtUxPAgq4DnqdIdnfil3hj6Xw7j97toRB0bbuDnZ5iLWBx-vMkJHrg57vXTPddY8XQwXQcLh-B-mjkYWbL-mmGxRUg%3D%3D&amp;id=preview" target="_blank">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sciencecenter.org/event/2012-madvuc-kiz-life-science-venture-summit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coffee &amp; Capital</title>
		<link>http://sciencecenter.org/featured-event/coffeecapital-5</link>
		<comments>http://sciencecenter.org/featured-event/coffeecapital-5#comments</comments>
		<pubDate>Wed, 29 Feb 2012 08:00:27 +0000</pubDate>
		<dc:creator>Robin</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[Featured Event]]></category>

		<guid isPermaLink="false">http://sciencecenter.org/?p=3151</guid>
		<description><![CDATA[Terrence H. Hicks is Vice-President of the Investment Group for Ben Franklin. Hicks is responsible for all of the organization’s investment activities. Ben Franklin has a portfolio of over 120 early and emerging-stage technology companies; one of the largest such portfolios in the country. Coffee&#38;Capital brings an investor to Quorum to meet with a small [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Terrence H. Hicks </strong>is Vice-President of the <abbr title="Associated Category: Diversified FInancials/Private Equity/Venture Capital/Angel Funding"><abbr title="Associated Category: Finance">Investment</abbr></abbr> Group for Ben Franklin. Hicks is responsible for all of the organization’s <abbr title="Associated Category: Diversified FInancials/Private Equity/Venture Capital/Angel Funding"><abbr title="Associated Category: Finance">investment</abbr></abbr> activities. Ben Franklin has a portfolio of over 120 early and  emerging-stage technology companies; one of the largest such portfolios  in the country.</p>
<p>Coffee&amp;<abbr title="Associated Category: Diversified FInancials/Private Equity/Venture Capital/Angel Funding">Capital</abbr> brings an <abbr title="Associated Category: Diversified FInancials/Private Equity/Venture Capital/Angel Funding">investor</abbr> to Quorum to meet with a small group of <abbr title="Associated Category: Entrepreneurship"><abbr title="Associated Category: Entrepreneurs">entrepreneurs</abbr></abbr> over coffee and a light <abbr title="Associated Category: Meals - Breakfast">breakfast</abbr> for an informal Q&amp;A <abbr title="Associated Category: Workshop/Training">session</abbr> about <abbr title="Associated Category: Funding Your Business">funding</abbr> and pitching. Coffee&amp;<abbr title="Associated Category: Diversified FInancials/Private Equity/Venture Capital/Angel Funding">Capital</abbr> is sponsored by the Dolfinger-McMahon Foundation and is limited to 25 entrepreneurs.</p>
<p>To register, click <a href="http://sciencecenter.cal.basecampbusiness.com/node/126464" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sciencecenter.org/featured-event/coffeecapital-5/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Business Conference 2012</title>
		<link>http://sciencecenter.org/event/global-business-conference-2012</link>
		<comments>http://sciencecenter.org/event/global-business-conference-2012#comments</comments>
		<pubDate>Tue, 28 Feb 2012 22:05:50 +0000</pubDate>
		<dc:creator>Robin</dc:creator>
				<category><![CDATA[Event]]></category>

		<guid isPermaLink="false">http://sciencecenter.org/?p=3164</guid>
		<description><![CDATA[On February 28, the World Trade Center of Greater Philadelphia, in cooperation with Drexel University’s LeBow College of Business, will host its 9th Annual Global Business Conference at the Creese Student Union Complex at Drexel University. This year’s conference, entitled “Mapping the Global Economy in 2012” will include a panel discussion with leading economists on [...]]]></description>
			<content:encoded><![CDATA[<p>On February 28, the World Trade Center of Greater Philadelphia, in cooperation with Drexel University’s LeBow College of Business, will host its 9th Annual Global Business Conference at the Creese Student Union Complex at Drexel University.</p>
<p>This year’s conference, entitled “Mapping the Global Economy in 2012” will include a panel discussion with leading economists on the future of the global economy and leading market trends, an update on free trade agreements and the practical implications for U.S. businesses, and a presentation on international sales strategies from successful small- and medium-sized businesses. In addition, senior trade policy experts will provide the latest information regarding national policy updates that may affect regional businesses. <a href="http://www.wtcphila.org/main_event_page.asp?cmd=display_event_details&amp;event_id=875" target="_blank">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sciencecenter.org/event/global-business-conference-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quorum Office Hours</title>
		<link>http://sciencecenter.org/featured-event/quorum-office-hours-5</link>
		<comments>http://sciencecenter.org/featured-event/quorum-office-hours-5#comments</comments>
		<pubDate>Tue, 28 Feb 2012 01:00:10 +0000</pubDate>
		<dc:creator>Robin</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[Featured Event]]></category>

		<guid isPermaLink="false">http://sciencecenter.org/?p=3175</guid>
		<description><![CDATA[Quorum Office Hours brings an advisor to Quorum each month to meet one-on-one with entrepreneurs, answer their questions and offer advice. Alison DiFlorio, PHR is co-founder and president of the HR Division, exude Inc, a Philadelphia based HR consulting practice. Her group provides expertise in the areas of recruitment and selection, policy and procedure, employee [...]]]></description>
			<content:encoded><![CDATA[<p>Quorum Office Hours brings an advisor to Quorum each month to meet one-on-one with <abbr title="Associated Category: Entrepreneurship"><abbr title="Associated Category: Entrepreneurs">entrepreneurs</abbr></abbr>, answer their questions and offer advice.</p>
<p><strong>Alison DiFlorio, PHR </strong>is co-founder and president of the <abbr title="Associated Category: Human Resources">HR</abbr> Division, exude Inc, a Philadelphia based <abbr title="Associated Category: Human Resources">HR</abbr> <abbr title="Associated Category: Consulting">consulting</abbr> practice. Her group provides expertise in the areas of recruitment and  selection, policy and procedure, employee relations, payroll and  benefits, employee communication and <abbr title="Associated Category: Workshop/Training">training</abbr> and development.</p>
<p>Over the past year, Alison has focused a great deal of her time educating employers on the impact of <abbr title="Associated Category: New Media/Social Marketing">social</abbr> <abbr title="Associated Category: Media">media</abbr> in the workplace and assisting with the roll out of <abbr title="Associated Category: New Media/Social Marketing">social</abbr> <abbr title="Associated Category: Media">media</abbr> policies and processes.</p>
<p>Click <a href="http://sciencecenter.cal.basecampbusiness.com/node/131718" target="_blank">here</a> for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://sciencecenter.org/featured-event/quorum-office-hours-5/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LFHM: Using Light to Trap &amp; Detect Molecules</title>
		<link>http://sciencecenter.org/featured-event/lfhm-using-light-to-trap-detect-molecules</link>
		<comments>http://sciencecenter.org/featured-event/lfhm-using-light-to-trap-detect-molecules#comments</comments>
		<pubDate>Thu, 23 Feb 2012 11:00:51 +0000</pubDate>
		<dc:creator>Robin</dc:creator>
				<category><![CDATA[Extra]]></category>
		<category><![CDATA[Featured Event]]></category>

		<guid isPermaLink="false">http://sciencecenter.org/?p=3214</guid>
		<description><![CDATA[Optofluidics is commercializing technologies that leverage the power of nanostructures to guide and control light. Read more.]]></description>
			<content:encoded><![CDATA[<p>Optofluidics is commercializing technologies that leverage the power of nanostructures to guide and control light. <a href="http://campaign.r20.constantcontact.com/render?llr=ebqdjqcab&amp;v=001C8QXJYUMj5cwxvYRTZrhxrQ2n6zxfjV9_g-mpehE8La1POkMftjDpYqGeridvdakv1n12mjOX3bw5j1iHxmJ5vf8Vhdgu-5IqPF1Adhs6wbPPKzYVmXAPLOv4r4zUr_yEkPCI3PZjtNWpVsiDx43BPHVok4nBf2uZ2kjfdOVlaAyErunyXCegSBuBSQHlSyZ" target="_blank">Read more</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sciencecenter.org/featured-event/lfhm-using-light-to-trap-detect-molecules/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BreadBoard &#8211; Dreck Groove: New Works by Shelley Spector</title>
		<link>http://sciencecenter.org/event/breadboard-dreck-groove-new-works-by-shelley-spector</link>
		<comments>http://sciencecenter.org/event/breadboard-dreck-groove-new-works-by-shelley-spector#comments</comments>
		<pubDate>Fri, 17 Feb 2012 16:01:20 +0000</pubDate>
		<dc:creator>Robin</dc:creator>
				<category><![CDATA[Event]]></category>

		<guid isPermaLink="false">http://sciencecenter.org/?p=3179</guid>
		<description><![CDATA[Dreck Groove is a collection of embroideries on fabric, repurposed from shirts, pants, and other clothing. Presented in frames fabricated from discarded wood scraps, the imagery is based on the extreme environmental events during the summer of 2011. These works are partnered with site-specific wallpaper created from reclaimed cardboard, once used to package food, toys, [...]]]></description>
			<content:encoded><![CDATA[<p>Dreck Groove is a collection of embroideries on fabric, repurposed from shirts, pants, and other clothing. Presented in frames fabricated from discarded wood scraps, the imagery is based on the extreme environmental events during the summer of 2011. These works are partnered with site-specific wallpaper created from reclaimed cardboard, once used to package food, toys, and other daily purchases in the artist&#8217;s Philadelphia community. Shelley Spector is a current Breadboard Artist-in-Residence at NextFab Studio, a high-tech workshop and prototyping center located at the University City Science Center. <a href="http://campaign.r20.constantcontact.com/render?llr=ebqdjqcab&amp;v=001yqHNAgdI3XjvEog-avR9I2domPWw9a65OoROBqVRcE_ppI2TC4OW5uDbIWn_-N0zQwUalYEI0jxs1vdr95OUJBc2HAysEcElOlIU2p2mXnU-cISVLtOUmRvEGaYIez15329J_HVW389P9b7bHSqBjsatimGZ4AqhueTNGMq9jB-E1bNbe2RqNyXt351b7dvPJUgo5qXnwkhVct_O5cCw2YwbwGmXGzvEZx5RiOjnR9eu8e3g2KBE-rjjwXKemmmzzmGQ43H708fH75eBniOI69WoMIo9Je3I_wCfseTbVXTn-f9sUuyhvAe0XxY7RvyzCqNIk2ORX-wHzn1ZulbSj7MT81Ebvl-BKwXOVuy14sHTxFAlTlX4Gg%3D%3D" target="_blank">Read more </a></p>
]]></content:encoded>
			<wfw:commentRss>http://sciencecenter.org/event/breadboard-dreck-groove-new-works-by-shelley-spector/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Angel Venture Fair Education Day 2012</title>
		<link>http://sciencecenter.org/featured-event/angel-venture-fair-education-day-2012</link>
		<comments>http://sciencecenter.org/featured-event/angel-venture-fair-education-day-2012#comments</comments>
		<pubDate>Wed, 15 Feb 2012 15:50:05 +0000</pubDate>
		<dc:creator>Robin</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[Featured Event]]></category>

		<guid isPermaLink="false">http://sciencecenter.org/?p=3234</guid>
		<description><![CDATA[Early stage companies need funding, which has become increasingly difficult to obtain in the current economic climate. The 2012 Angel Venture Fair can help change that! If you are an entrepreneur with a plan, the region’s angel and venture capital investors and over 30 Angel Venture Fair supporting organizations want to help you take your [...]]]></description>
			<content:encoded><![CDATA[<p>Early stage companies need funding, which has become increasingly difficult to obtain in the current economic climate. The 2012 Angel Venture Fair can help change that! If you are an entrepreneur with a plan, the region’s angel and venture capital investors and over 30 Angel Venture Fair supporting organizations want to help you take your business to the next level. <a href="http://angelventurefair.ticketleap.com/angel-venture-fair-education-day-2012/" target="_blank">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sciencecenter.org/featured-event/angel-venture-fair-education-day-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WORLD CLASS 2026: Economy League Unleashes Partners on Priority Areas</title>
		<link>http://sciencecenter.org/industry-developments/world-class-2026-economy-league-unleashes-partners-on-priority-areas</link>
		<comments>http://sciencecenter.org/industry-developments/world-class-2026-economy-league-unleashes-partners-on-priority-areas#comments</comments>
		<pubDate>Tue, 14 Feb 2012 16:46:26 +0000</pubDate>
		<dc:creator>Robin</dc:creator>
				<category><![CDATA[Industry Developments]]></category>

		<guid isPermaLink="false">http://sciencecenter.org/?p=3240</guid>
		<description><![CDATA[By the time 2026 rolls around, Economy League of Greater Philadelphia Executive Director Steven Wray&#8217;s two daughters, now ages 9 and 11, will be all grown up, probably settling into their first career, maybe starting a family of their own, or perhaps exploring graduate school.  Read more]]></description>
			<content:encoded><![CDATA[<p>By the time 2026 rolls around, Economy League of Greater Philadelphia Executive Director Steven Wray&#8217;s two daughters, now ages 9 and 11, will be all grown up, probably settling into their first career, maybe starting a family of their own, or perhaps exploring graduate school.  <a href="http://www.flyingkitemedia.com/features/worldclassgreaterphiladelphia0214.aspx?utm_source=VerticalResponse&amp;utm_medium=Email&amp;utm_term=WORLD+CLASS+2026%3a+Economy+League+Unleashes+Partners+on+Priority+Areas&amp;utm_content=%7bEmail_Address%7d&amp;utm_campaign=Of+Sister+Cities+and+World+Class+Ditties" target="_blank">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sciencecenter.org/industry-developments/world-class-2026-economy-league-unleashes-partners-on-priority-areas/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PECO Crown Lights Showcase Art in the Air: Best In Show Winners</title>
		<link>http://sciencecenter.org/science-center-news/peco-crown-lights-showcase-art-in-the-air-best-in-show-winners</link>
		<comments>http://sciencecenter.org/science-center-news/peco-crown-lights-showcase-art-in-the-air-best-in-show-winners#comments</comments>
		<pubDate>Mon, 13 Feb 2012 21:06:35 +0000</pubDate>
		<dc:creator>Robin</dc:creator>
				<category><![CDATA[Science Center News]]></category>

		<guid isPermaLink="false">http://sciencecenter.org/?p=3217</guid>
		<description><![CDATA[Three local digital artists have each received $1,000 for their “Best In Show” works as part of the PECO and Breadboard Art in the Air program. Read more]]></description>
			<content:encoded><![CDATA[<p>Three local digital artists have each received $1,000 for their “Best In Show” works as part of the PECO and Breadboard Art in the Air program. <a href="http://sciencecenter.org/wp-content/uploads/2012/02/021312-PECO-Crown-Lights-Showcase-Art-in-the-Air6.pdf">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sciencecenter.org/science-center-news/peco-crown-lights-showcase-art-in-the-air-best-in-show-winners/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antimicrobial Fabric for use in Sterile Environments</title>
		<link>http://sciencecenter.org/uncategorized/antimicrobial-fabric-for-use-in-sterile-environments</link>
		<comments>http://sciencecenter.org/uncategorized/antimicrobial-fabric-for-use-in-sterile-environments#comments</comments>
		<pubDate>Tue, 07 Feb 2012 19:07:15 +0000</pubDate>
		<dc:creator>kristen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sciencecenter.org/?p=3207</guid>
		<description><![CDATA[Principal Investigator: Alexander A. Messinger (Philadelphia University) The fabric would be implemented into all hospital related clothing to drastically reduce the risk of hospital-acquired infections. Approximately 13 percent of high-risk adult patients develop healthcare-acquired infections (HAI) each year and HAI are estimated to cost the U.S. between $28 and $34 billion per year, as the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Principal Investigator: </strong>Alexander A. Messinger (Philadelphia University)</p>
<p>The fabric would be implemented into all hospital related clothing to drastically reduce the risk of hospital-acquired infections.</p>
<p>Approximately 13 percent of high-risk adult patients develop healthcare-acquired infections (HAI) each year and HAI are estimated to cost the U.S. between $28 and $34 billion per year, as the infections increase hospital stay by between 6 and 10 days. Currently hospital-acquired infections are being combated using three major active techniques: checklists, physical surface cleaning and barrier nursing. Physical surface cleaning includes mopping of floors with quaternary soap compounds and frequent hand washing with soaps and washes containing antimicrobial chemicals. Hand-washing compliance is an issue with a recent multicenter trial suggesting that prior to monitoring and feedback healthcare personnel washed their hands between 26 and 36% of the times they were required to and that this only increased to between 37 and 51% after consistent reinforcement.  The second active technique of barrier nursing, which involves usage and changing of disposable gloves, white coats and hospital scrubs is only effective when used properly. Rather than being disposed of, white coats and scrubs are laundered, which has proven an ineffective preventative measure. Within 8 hours, a freshly laundered white coat is similarly contaminated as one that is infrequently laundered. Hospital staffs are busy responding to emergencies. Thus, prevention methods requiring active participation are likely to remain ineffective, due to human nature. Preventing infection will require a passive method.</p>
<p>Usage of a passive system that immediately kills bacteria would provide much greater efficacy than changing practices. A new bacteria-resistant fabric has been developed that integrates an antibacterial agent into the network of cotton and synthetic fibers at a molecular level. This ecofriendly biocide has a broad-spectrum efficacy which kills bacteria and fungi as well as recalcitrant bacterial spores. Thus its usage in lab coats, scrubs and gowns would both eliminate passive transfer of these microbes and also decrease their bioavailability in the hospital environment. This group has previously coupled this agent to natural fabrics, effectively killing important airborne hospital-acquired bacteria, and aims to achieve the same effect using synthetic blended fabrics. Then they will begin using this bioactive textile in white lab coats to show its antibacterial effectiveness in use and its durability upon laundering.</p>
]]></content:encoded>
			<wfw:commentRss>http://sciencecenter.org/uncategorized/antimicrobial-fabric-for-use-in-sterile-environments/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

